![]() |
Mona Reservoir Weather Center
|
|
Humidity
63%
|
Pressure
29.68"
|
Wind
10.6
mph (NW)
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 37°F | 37°F | 36°F | 35°F | 33°F | 31°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 31°F | 27°F | 29°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 40°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 34°F | 37°F | 39°F | 40°F | 39°F | 38°F | 40°F | 42°F | 44°F | 44°F |
Feels Like | 30°F | 32°F | 36°F | 31°F | 28°F | 26°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 26°F | 22°F | 26°F | 30°F | 35°F | 37°F | 38°F | 39°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 33°F | 33°F | 37°F | 37°F | 35°F | 36°F | 35°F | 30°F | 28°F | 28°F | 28°F | 34°F | 34°F | 35°F | 36°F | 34°F | 34°F | 35°F | 37°F | 39°F | 40°F |
Cloudiness | 100% | 99% | 87% | 67% | 50% | 46% | 57% | 69% | 69% | 75% | 81% | 79% | 81% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 71% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 17% | 12% | 7% | 2% | 6% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 89% | 83% | 82% | 71% |
Humidity | 63% | 62% | 64% | 65% | 66% | 66% | 69% | 72% | 74% | 75% | 76% | 75% | 75% | 75% | 71% | 68% | 64% | 60% | 56% | 52% | 55% | 55% | 52% | 51% | 50% | 57% | 64% | 64% | 64% | 63% | 62% | 63% | 64% | 65% | 65% | 67% | 67% | 68% | 65% | 58% | 56% | 56% | 67% | 78% | 71% | 60% | 54% | 49% |
Dew Point | 26°F | 26°F | 26°F | 25°F | 24°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 18°F | 20°F | 21°F | 21°F | 21°F | 20°F | 21°F | 22°F | 21°F | 20°F | 20°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 22°F | 23°F | 26°F | 29°F | 28°F | 26°F | 25°F | 23°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" |
Wind Speed | 10.6 mph | 6.8 mph | 2.7 mph | 4 mph | 4.9 mph | 5.4 mph | 6 mph | 5.7 mph | 5.2 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4.2 mph | 4.3 mph | 3 mph | 3 mph | 1.7 mph | 1.3 mph | 1.7 mph | 2.4 mph | 4.6 mph | 7.3 mph | 7.7 mph | 7.2 mph | 7.6 mph | 7.3 mph | 3 mph | 4.4 mph | 4.7 mph | 2.4 mph | 2.4 mph | 3.1 mph | 2.8 mph | 3 mph | 4.5 mph | 4.5 mph | 4.2 mph | 3.8 mph | 2.6 mph | 3.4 mph | 4.8 mph | 6 mph | 6.4 mph | 5.9 mph | 7.1 mph | 8 mph | 8.6 mph | 8.3 mph |
Wind Direction |
![]() 312° NW | ![]() 296° WNW | ![]() 258° WSW | ![]() 162° SSE | ![]() 151° SSE | ![]() 137° SE | ![]() 148° SSE | ![]() 136° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 86° E | ![]() 74° ENE | ![]() 106° ESE | ![]() 161° SSE | ![]() 139° SE | ![]() 40° NE | ![]() 71° ENE | ![]() 67° ENE | ![]() 47° NE | ![]() 45° NE | ![]() 43° NE | ![]() 49° NE | ![]() 47° NE | ![]() 40° NE | ![]() 47° NE | ![]() 25° NNE | ![]() 11° N | ![]() 5° N | ![]() 7° N | ![]() 22° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 18° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 333° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 308° NW | ![]() 322° NW | ![]() 352° N | ![]() 3° N | ![]() 4° N | ![]() 12° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Snow |
39 °F
|
31 °F
|
100% |
73% |
Wednesday
Apr 2 |
![]() Clouds |
42 °F
|
27 °F
|
27% |
52% |
Thursday
Apr 3 |
![]() Snow |
44 °F
|
32 °F
|
97% |
78% |
Friday
Apr 4 |
![]() Snow |
45 °F
|
34 °F
|
100% |
51% |
Saturday
Apr 5 |
![]() Clear |
51 °F
|
32 °F
|
80% |
49% |
Sunday
Apr 6 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
36% |
Monday
Apr 7 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
26% |
Tuesday
Apr 8 |
![]() Rain |
61 °F
|
42 °F
|
20% |
44% |
Wednesday
Apr 9 |
![]() Clouds |
69 °F
|
46 °F
|
0% |
32% |
Thursday
Apr 10 |
![]() Clear |
76 °F
|
52 °F
|
0% |
24% |
Friday
Apr 11 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
19% |
Saturday
Apr 12 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
17% |
Sunday
Apr 13 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
45% |
Monday
Apr 14 |
![]() Clear |
68 °F
|
43 °F
|
0% |
33% |
Tuesday
Apr 15 |
![]() Clear |
59 °F
|
44 °F
|
0% |
31% |
Wednesday
Apr 16 |
![]() Clouds |
47 °F
|
35 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mona Reservoir News Mona Reservoir Photos Mona Reservoir Videos |